FSC, NAUF, CARB Phase II Certified - Decorative Hardwood Plywood
(Panels may contribute to LEED® credits)
Metro Hardwoods stocks Metro UltraGreen decorative hardwood plywood (HWPW). We offer a multitude of species, grades, and core options to meet customer needs related to price, and intended applications. These panels are Forest Stewardship Council (FSC), no added urea formaldehyde (NAUF), and CARB Phase II Certified.
NAUF is the current requirement of formaldehyde content in decorative hardwood plywood (composite wood panels) to contribute to LEED NC Credit EQ 4.4 Low-Emitting Materials. The Metro UltraGreen panels, beyond NAUF are CARB Phase II Certified. This ensures the panels meet the most stringent formaldehyde emission standards in the world.
Forest Stewardship Council (FSC) certification ensures the wood residues come from sustainably harvested forests;
FSC standards also promote socially acceptable, environmentally conscious and economically viable forest management. Certification provides a credible link from certified forests to our customers. FSC products may also contribute to LEED Certified Wood Credits.
Metro Hardwoods stocks the largest breadth and depth of FSC, NAUF, CARB Phase II Certified decorative hardwood plywood in the Midwest.
FSC Certification
Midwest Hardwood, our parent company was certified in 1985 with the SW-COC-000008.
Our company is proud to be one of the first companies in North America to achieve FSC® certification.
Metro UltraGreen Veneer Core Platform and Decorative Hardwood Plywood*
| Core Species | Yellow Poplar, Fir, Fir with Pine, Aspen |
| Suitable For | Veneer and furniture frame stock |
| Nominal Thickness | 7/16”, 11/16” |
| Panel Dimensions | 48 1/2” x 96 1/2” |
| No Added Formaldehyde | Yes |
| FSC Certified | Standard |
| Average Density | > 30# per cubic foot |
| Flatness | ≤ 1/2” in 8’ for cup, bow and twist |
| MOE (PSI) | ≥ 600,000 |
| MOR (PSI) | ≥ 5,000 |
| Repairs/Knots/Splits/etc. | As allowed in ANSI/HPVA HP-I-2004 or as limited with custom specifications |
| Screw Holding | Excellent |
| Smoothness | Good |
| Squareness | Meets or exceeds ANSI/HPVA HP-I-2004 |
| Thickness Tolerance | Exceeds ANSI/HPVA HP-I-2004 |
| Weight | ≤ 65# on 11/16” 4 x 8 Bases |
*Metro UltraGreen Decorative Hardwood Plywood – all platform properties and specifications apply –
choice of Hardwood veneer species, cut, grade, etc.
Metro UltraGreen Hardwood Plywood Panels
| Size | Description | CARB II |
NAUF | FSC |
| Alder | ||||
| 1/4 x 48.5 x 96.5 | FSC MDF CF Alder A/C Tight/Knot BK NAUF | X | ||
| 3/4 x 48.5 x 96.5 | FSC MDF CF Alder A/C Tight/Knot BK NAUF | X | ||
| Hard Maple | ||||
| 1/4 x 48.5 x 96.5 | FSC MDF P/S Sap Hard Maple/RSB A-1 NAUF | X | ||
| 3/4 x 48.5 x 96.5 | FSC MDF P/S Sap Hard Maple/RSB A-1 NAUF | X | ||
| Cherry | ||||
| 1/4 x 48.5 x 96.5 | FSC MDF CF P/S Cherry/NSB A-1 NAUF | X | ||
| 3/4 x 48.5 x 96.5 | FSC MDF CF P/S Cherry/NSB A-1 NAUF | X | ||
| Red Oak | ||||
| 1/4 x 48.5 x 96.5 | FSC MDF CF P/S Red Oak A-1 NAUF | X | ||
| 3/4 x 48.5 x 96.5 | FSC MDF CF P/S Red Oak A-1 NAUF | X | ||
| Utility Plywood | ||||
| 23/32 x 48 x 96 | FSC VC Plywood CDX NAUF | X | X | |
| 23/32 x 48 x 96 | FSC VC Plywood ACX NAUF | X | X | |
| 3/4 x 48 x 96 | FSC VC Marine Grade Fir A-B NAUF | X | X | |
| 3/4 x 48.5 x 96.5 | FSC VC Aspen Ind/Ind PB NAF | X | ||
CARB II = Compliant
NAUF = No Added Urea Formaldehyde
FSC = FSC Certified