| Size | Description | Standard | NAUF | NAUF/FSC | NAUF/MR |
| 3/8 x 49 x 97 | Industrial Western Particleboard | X | |||
| 1/2 x 49 x 97 | Industrial Western Particleboard | X | Limited | Limited | |
| 1/2 x 49 x 121 | Industrial Western Particleboard | Limited | |||
| 1/2 x 61 x 97 | Industrial Western Particleboard | X | Limited | ||
| 1/2 x 61 x 121 | Industrial Western Particleboard | Limited | |||
| 1/2 x 61 x 145 | Industrial Western Particleboard | Limited | |||
| 5/8 x 49 x 97 | Industrial Western Particleboard | X | X | Limited | |
| 5/8 x 49 x 121 | Industrial Western Particleboard | Limited | |||
| 5/8 x 61 x 121 | Industrial Western Particleboard | Limited | |||
| 5/8 x 61 x 145 | Industrial Western Particleboard | X | |||
| 11/16 x 49 x 97 | Industrial Western Particleboard | X | X | X | X |
| 11/16 x 49 x 121 | Industrial Western Particleboard | X | X | Limited | X |
| 11/16 x 49 x 145 | Industrial Western Particleboard | Limited | |||
| 11/16 x 61 x 97 | Industrial Western Particleboard | X | Limited | ||
| 11/16 x 61 x 121 | Industrial Western Particleboard | X | Limited | ||
| 11/16 x 61 x 145 | Industrial Western Particleboard | Limited | Limited | ||
| 3/4 x 49 x 97 | Industrial Western Particleboard | X | X | X | X |
| 3/4 x 49 x 121 | Industrial Western Particleboard | X | X | X | X |
| 3/4 x 49 x 145 | Industrial Western Particleboard | X | |||
| 3/4 x 61 x 97 | Industrial Western Particleboard | X | X | X | X |
| 3/4 x 61 x 145 | Industrial Western Particleboard | X | X | X | |
| 1 x 49 x 97 | Industrial Western Particleboard | X | X | X | X |
| 1 x 49 x 121 | Industrial Western Particleboard | X | |||
| 1 x 49 x 145 | Industrial Western Particleboard | X | |||
| 1 x 61 x 97 | Industrial Western Particleboard | X | Limited | ||
| 1 x 61 x 145 | Industrial Western Particleboard | Limited | Limited | ||
| 1-1/8 x 49 x 97 | Industrial Western Particleboard | X | X | X | X |
| 1-1/8 x 49 x 121 | Industrial Western Particleboard | X | |||
| 1-1/8 x 49 x 145 | Industrial Western Particleboard | X | X | Limited | X |
| 1-1/8 x 61 x 97 | Industrial Western Particleboard | Limited | Limited | ||
| 1-1/8 x 61 x 145 | Industrial Western Particleboard | X | X | Limited | X |
Commodity - Sold in Full units
| Size | Description | Standard | NAUF | NAUF/FSC | NAUF/MR |
| 3/8 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 1/2 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 1/2 x 61 x 97 | Industrial Particleboard | X | Quote | ||
| 5/8 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 11/16 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 11/16 x 61 x 97 | Industrial Particleboard | X | Quote | ||
| 3/4 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 3/4 x 61 x 97 | Industrial Particleboard | X | Quote | ||
| 1 x 49 x 97 | Industrial Particleboard | X | Quote | ||
| 1 x 61 x 97 | Industrial Particleboard | X | Quote |
*Decorative Foil Face
(CARB) Meets CARB Phase 1 Requirements
(CARB) Meets National Association of Home Builders Green Building Standards
(NAUF) Meets LEED EQ 4.4 Credit Supported
(FSC) Meets LEED MR 7.0 Credit Supported
(Limited) Not all inventory is next day